View the online acme menu ( July 10, 2023 )

At Acme: A Culinary Journey

At Acme, the menu is tailored to each location, but here are some popular items you can anticipate:

Appetizers

Delight your taste buds with a diverse range of appetizers, featuring favorites like fried pickles, fried green tomatoes, cheese curds, onion rings, nachos, mozzarella sticks, wings, sliders, and more.

Salads

Enjoy a selection of delectable salads, including classics like the Caesar salad, Cobb salad, Greek salad, and more.

Burgers

Indulge in mouthwatering burger options that are sure to satisfy your cravings, such as the classic cheeseburger, bacon cheeseburger, mushroom Swiss burger, veggie burger, and more.

Sandwiches

Experience the deliciousness of our carefully crafted sandwiches, offering tantalizing choices like the Club sandwich, BLT, Reuben, Philly cheesesteak, and more.

Entrees

Explore a tempting variety of entrees, ranging from comforting favorites like fried chicken and steak to flavorful options like fish and pasta.

Sides

Enhance your meal with delectable sides that perfectly complement your main dish, including fries, mashed potatoes, mac and cheese, green beans, and more.

Desserts

Treat yourself to a delightful finale with our indulgent assortment of desserts, featuring tempting treats like pie, cake, ice cream, and more.

Drinks

Quench your thirst with a refreshing array of beverages, offering choices such as beer, wine, cocktails, soda, and more.


Appetizer Price Calories Last Updated
Fried Calamari $12.99 350 July 6, 2023
Mozzarella Sticks $9.99 July 5, 2023
Quesadillas $11.99 July 4, 2023
Tacos July 3, 2023
Wings July 2, 2023
Salad Price Calories Last Updated
Greek Salad $12.99 450 2023-07-06
Caesar Salad $11.99 500 2023-07-06
Spinach Salad $10.99 350 2023-07-06
Cobb Salad $14.99 600 2023-07-06
Tuna Salad $13.99 400 2023-07-06
Item Price Calories Last Updated
Classic Cheeseburger $5.99 540 2023-07-06 21:27:22
Bacon Cheeseburger $6.99 620 2023-07-06 21:27:22
Double Cheeseburger $7.99 690 2023-07-06 21:27:22
Vegetarian Burger $6.99 450 2023-07-06 21:27:22
Avocado Burger $7.99 670 2023-07-06 21:27:22
Name Price Calories Last Updated
Chipotle Chicken Sandwich $10.99 540 2023-07-06
BLT Sandwich $8.99 370 2023-06-28
Turkey Club Sandwich $9.99 450 2023-07-03
Veggie Sandwich $7.99 320 2023-07-01
Entree Price Calories Last Updated
Chicken Parmesan $12.99 750 2023-07-06 21:28:12
Spaghetti and Meatballs $10.99 2023-07-05 12:34:56
Fish and Chips $11.99 2023-07-04 08:12:34
Lasagna $13.99 2023-07-03 16:45:23
Steak and Potatoes $15.99 2023-07-02 10:12:01
Side Price Calories Last Updated
French Fries $3.99 350 2023-07-06 21:28:21 PST
Mashed Potatoes $4.99 250 2023-07-06 21:28:21 PST
Coleslaw $3.50 150 2023-07-06 21:28:21 PST
Salad $5.99 200 2023-07-06 21:28:21 PST
Vegetable Medley $4.50 100 2023-07-06 21:28:21 PST
Dessert Price Calories Last Updated
Chocolate Lava Cake $12 600 2023-07-06
New York Cheesecake $10 350 2023-07-05
Fruit Tart $8 200 2023-07-04
Ice Cream Sundae $11 500 2023-07-03
Chocolate Chip Cookies $6 300 2023-07-02
Drink Price Calories Last Updated
Coffee $2.50 100 2023-07-06
Tea $1.50 2023-07-05
Water $0.50 0 2023-07-04
Soda $1.00 2023-07-03
Juice $2.00 2023-07-02