moe’s menu ( Jun 09, 2023 )

Here are the various food options available on Moe's menu:

Burritos:

Moe's burritos feature a selection of protein, rice, beans, and salsa, all wrapped in a tortilla. You can customize your burrito with extras like guacamole, sour cream, and cheese.

Tacos:

Moe's tacos offer your choice of protein, along with lettuce, tomato, and cheese, served on a corn tortilla. You can enhance your tacos with additional toppings such as guacamole, sour cream, and salsa.

Quesadillas:

Moe's quesadillas are prepared with your preferred protein, cheese, and vegetables, and then expertly grilled to achieve a delightful taste.

Nachos:

Moe's nachos consist of crispy tortilla chips layered with cheese and your chosen protein, topped off with guacamole, sour cream, and salsa for a flavorful experience.

Salads:

Moe's salads provide a variety of proteins, fresh greens, vegetables, and salsa, all topped with your preferred dressing to create a satisfying and nutritious meal.

Kids Menu:

Moe's kids menu presents a range of child-friendly options, including quesadillas, tacos, and burritos, ensuring there's something enjoyable for younger diners.


Burrito Name Price Calories Last Updated
Classic Burrito $6.99 600 2023-06-08
Chicken Burrito $7.99 650 2023-06-08
Steak Burrito $8.99 700 2023-06-08
Veggie Burrito $7.99 550 2023-06-08
Quesarito $8.99 750 2023-06-08
Taco Price Calories Last Update
Classic Chicken Taco $2.99 250 2023-06-08
Steak Taco $3.49 300 2023-06-08
Barbacoa Taco $3.99 350 2023-06-08
Fish Taco $3.99 300 2023-06-08
Vegetarian Taco $2.99 200 2023-06-08
Item Price Calories Last Updated
Chicken Club Quesadilla $8.99 1264 June 8, 2023
John Coctostan Quesadilla $9.99 1123 June 8, 2023
Vegetarian Quesadilla $7.99 890 June 8, 2023
Name Price Calories Last Updated
Classic Nachos $7.99 770 2023-06-07
Queso Nachos $8.99 920 2023-06-07
Chicken Nachos $9.99 970 2023-06-07
Beef Nachos $10.99 1020 2023-06-07
Veggie Nachos $9.99 870 2023-06-07
Name Price Calories Last Update
Classic Chicken Caesar Salad $8.99 440 2023-06-08
Mediterranean Chicken Salad $9.99 520 2023-06-08
Blackened Shrimp Salad $10.99 600 2023-06-08
Tuna Salad $8.99 380 2023-06-08
Grilled Chicken Cobb Salad $10.99 680 2023-06-08
Quinoa Superfood Salad $9.99 500 2023-06-08
Item Price Calories Last Update
Chicken Quesadilla $5.99 350 2023-06-07
Grilled Cheese $4.99 250 2023-06-07
Queso and Chips $4.99 300 2023-06-07
Fruit Cup $2.99 100 2023-06-07
Side of Carrots and Celery $1.99 50 2023-06-07