View the online penn station menu ( July 20, 2023 )

Penn Station Restaurant presents a diverse menu featuring a range of delectable options:

Cold Deli Classics:

Indulge in mouthwatering sandwiches such as the Club, Turkey & Provolone, and Ham & Swiss.

Off The Grill:

Savor the flavors of Cheesesteak, Chicken Parmesan, and Reuben sandwiches.

Create Your Own Dagwood:

Customize your sandwich by selecting your preferred bread, meats, cheeses, and vegetables.

Lighter Options:

Enjoy satisfying sandwiches like the Grilled Chicken Caesar Salad and Veggie Sub.

Wraps / Salads:

Delight in the Chicken Caesar Wrap or relish the freshness of the Greek Salad.

Snack Size:

Satisfy your cravings with smaller versions of our regular sandwiches.

Extras/Beverages:

Complement your meal with delightful additions such as fresh-cut fries, cheesebread, and refreshing lemonade.

In addition to our extensive menu, Penn Station Restaurant offers daily specials and seasonal items to provide even more culinary variety.


Item Price Calories Last Updated
Club $7.99 592 - 1235 2023-07-18
Ham & Swiss $6.99 437 - 1609 2023-07-18
Turkey & Provolone $6.99 407 - 1270 2023-07-18
Turkey Avocado $7.99 405 - 935 2023-07-18
Turkey Bacon Ranch $7.99 522 - 1146 2023-07-18
Classic Italian $7.99 486 - 1089 2023-07-18
Cheesesteak $8.99 466 - 1514 2023-07-18
Chicken Parmesan $8.99 556 - 1230 2023-07-18
Chicken Cordon Bleu $8.99 604 - 1223 2023-07-18
Pizza $9.99 681 - 1575 2023-07-18
Reuben $9.99 539 - 1608 2023-07-18
Item Price Calories Last Updated
Grilled Chicken Club $6.99 620 2023-07-17
Grilled Turkey Club $6.99 580 2023-07-17
Grilled Reuben $7.99 680 2023-07-17
Grilled Chicken Sandwich $5.99 480 2023-07-17
Grilled Turkey Sandwich $5.99 460 2023-07-17
Item Price Calories Last Updated
White Bread $2.49 180 2023-07-18
Whole Wheat Bread $2.99 220 2023-07-18
Turkey $2.99 130 2023-07-18
Ham $2.99 150 2023-07-18
Salami $2.99 170 2023-07-18
Swiss Cheese $1.99 110 2023-07-18
American Cheese $1.99 100 2023-07-18
Mayonnaise $0.99 100 2023-07-18
Mustard $0.99 0 2023-07-18
Ketchup $0.99 15 2023-07-18
Lettuce $0.99 5 2023-07-18
Tomatoes $0.99 25 2023-07-18
Onions $0.99 30 2023-07-18
Pickles $0.99 15 2023-07-18
Item Price Calories Last Updated
6" Turkey Breast Sub $6.99 360 2023-07-18 01:47:52
6" Tuna Salad Sub $6.99 350 2023-07-18 01:47:52
6" Grilled Chicken Caesar Sub $7.99 390 2023-07-18 01:47:52
6" Veggie Sub $6.99 320 2023-07-18 01:47:52
Item Calories Price Last Updated
Chicken Caesar Wrap 450 $7.99 2023-07-18
Turkey Avocado Wrap 350 $6.99 2023-07-18
Black Bean and Corn Salad 300 $5.99 2023-07-18
Greek Salad 400 $6.99 2023-07-18
Caprese Salad 300 $5.99 2023-07-18
Item Price Calories Last Updated
Snack Size Cheesesteak $3.99 340 2023-07-18 01:48:39
Snack Size Chicken Caesar Wrap $4.49 370 2023-07-18 01:48:39
Snack Size Grilled Cheese $3.49 300 2023-07-18 01:48:39
Snack Size Mac and Cheese $3.99 270 2023-07-18 01:48:39
Snack Size Quesadilla $4.99 400 2023-07-18 01:48:39
Item Price Calories Last Updated
Diet Coke $1.99 0 2023-07-15
Regular Coke $2.49 140 2023-07-15
Diet Pepsi $1.99 0 2023-07-15
Regular Pepsi $2.49 150 2023-07-15
Water $1.99 0 2023-07-15
Unsweetened Ice Tea $1.99 2023-07-15
Sweetened Ice Tea $2.49 2023-07-15
Coffee $1.99 2023-07-15
Tea $1.99 2023-07-15