jamba juice menu ( August 15, 2023 )

At Jamba Juice, you'll find a range of menu items to satisfy your cravings. Here's a breakdown of the different types of options available:

Smoothies:

Indulge in Jamba Juice's signature smoothies crafted from fresh fruit, yogurt, and ice. With a diverse selection of flavors, you can enjoy classic favorites like the Mango-A-Go-Go and Razzmatazz. For a more adventurous palate, try unique creations such as the Tropical Dragon Twist and the Acai Primo.

Bowls:

Dive into Jamba Juice's delectable bowls featuring acai as the base, topped with granola and a medley of fresh fruit. Customize your bowl by adding yogurt, peanut butter, honey, or other delicious toppings according to your preference.

Iced beverages:

Quench your thirst with Jamba Juice's refreshing assortment of iced beverages. Choose from a variety of options, including juices, smoothies, and invigorating tea blends.

Shots:

Energize yourself with Jamba Juice's range of invigorating shots. Whether you need an energy boost, a protein supplement, or an immunity enhancer, Jamba Juice has you covered with their selection of energy shots, protein shots, and immunity shots.

Grab & Go:

For those on the move, Jamba Juice offers convenient grab-and-go items that are ready to enjoy. Explore a variety of snacks, juices, and smoothies that are perfect for a quick, wholesome treat.

Discover the delightful variety of menu items at Jamba Juice and indulge in their fresh and flavorful offerings.


Smoothie Price Calories Last Update
Açaí Berry Blast $6.29 320 2023-08-15
Açaí Energy Bowl $10.49 430 2023-08-15
Blueberry Pomegranate Blast $6.29 320 2023-08-15
Chocolate Extreme $6.29 470 2023-08-15
Coffee Lover's Blend $6.29 400 2023-08-15
Dragonfruit Delight $6.29 320 2023-08-15
Green Machine $6.29 300 2023-08-15
Island Green Refresher $6.29 280 2023-08-15
Pomegranate Berry Blast $6.29 320 2023-08-15
Strawberry Passionfruit Refresher $6.29 280 2023-08-15
Name Price Calories Last Updated
Acai Bowl $6.99 510 2023-08-15
Green Machine Bowl $7.99 430 2023-08-15
Tropical Mango Bowl $6.99 390 2023-08-15
Berry Burst Bowl $7.99 450 2023-08-15
Power Greens Bowl $9.99 420 2023-08-15
Name Price Calories Last Updated
Blueberry Pomegranate Blast $5.99 290 2023-08-15
Chocolate Moo'd Smoothie $6.49 540 2023-08-15
Dragonfruit Cooler $5.99 190 2023-08-15
Green Machine $6.49 320 2023-08-15
Island Green Refresher $5.49 140 2023-08-15
Peach Mango Smoothie $6.49 420 2023-08-15
Pink Drink $5.99 150 2023-08-15
Strawberry Lemonade Refresher $4.99 110 2023-08-15
Tropical Green Madness $6.49 280 2023-08-15
Item Price Calories Last Updated
Green Machine Shot $3.99 70 2023-08-15
Acai Berry Blast Shot $3.99 60 2023-08-15
Energy Shot $3.99 100 2023-08-15
Superfood Shot $3.99 100 2023-08-15
Rejuvenate Shot $3.99 100 2023-08-15
Item Price Calories Last Updated
Acai Bowl $6.99 370 2023-08-15
Acai Bowl with Protein $8.99 490 2023-08-15
Açaí Refresher $4.99 120 2023-08-15
Blueberry Acai Smoothie $5.99 310 2023-08-15
Chocolate Smoothie $5.99 400 2023-08-15
Coffee Cooler $4.99 100 2023-08-15
Green Machine Smoothie $5.99 270 2023-08-15
Peanut Butter & Banana Smoothie $5.99 490 2023-08-15
Strawberry Refresher $4.99 100 2023-08-15