dutch bros coffee menu ( August 10, 2023 )

Here are the drink options available on the Dutch Bros. Coffee menu:

Coffee:

Dutch Bros. Coffee presents a diverse selection of coffee beverages, including espressos, lattes, cappuccinos, and Americanos.

Frosts:

Indulge in Frosts, which are milkshakes featuring Dutch Bros. Coffee's signature cold brew coffee. They come in delightful flavors such as chocolate, vanilla, and strawberry.

Tea:

Dutch Bros. Coffee caters to tea enthusiasts with a variety of tea drinks, including black tea, green tea, and herbal tea.

Smoothies:

Quench your thirst with the refreshing and blended smoothies offered by Dutch Bros. Coffee. These fruity delights combine ingredients like fruit, yogurt, and more. Choose from flavors such as strawberry banana, mango, and peach.

Other drinks:

In addition to the aforementioned options, Dutch Bros. Coffee provides a range of other beverages. This includes lemonade, soda, and energy drinks to suit different preferences.


Coffee Size Price Calories Last Updated
Black Small $2.49 5 2023-08-10 10:04:10
Black Medium $2.99 7 2023-08-10 10:04:10
Black Large $3.49 9 2023-08-10 10:04:10
Iced Black Small $2.99 10 2023-08-10 10:04:10
Iced Black Medium $3.49 13 2023-08-10 10:04:10
Iced Black Large $3.99 16 2023-08-10 10:04:10
Decaf Small $2.99 5 2023-08-10 10:04:10
Decaf Medium $3.49 7 2023-08-10 10:04:10
Decaf Large $3.99 9 2023-08-10 10:04:10
Frost Name Small Medium Large Calories Last Updated
Dutch Frost $3.99 $4.49 $4.99 352 2023-08-09
Dutch Chocolate Frost $4.19 $4.69 $5.19 362 2023-08-09
Dutch Vanilla Frost $3.99 $4.49 $4.99 348 2023-08-09
Dutch Strawberry Frost $4.19 $4.69 $5.19 368 2023-08-09
Dutch Coconut Frost $4.19 $4.69 $5.19 380 2023-08-09
Dutch Mocha Frost $4.19 $4.69 $5.19 370 2023-08-09
Dutch Hazelnut Frost $4.19 $4.69 $5.19 374 2023-08-09
Dutch Raspberry Frost $4.19 $4.69 $5.19 376 2023-08-09
Dutch Peach Frost $4.19 $4.69 $5.19 378 2023-08-09
Tea Size Price Calories Last Updated
Classic Sweet Tea Small $2.99 140 2023-08-09
Classic Sweet Tea Medium $3.49 180 2023-08-09
Classic Sweet Tea Large $3.99 220 2023-08-09
Unsweetened Tea Small $2.99 0 2023-08-09
Unsweetened Tea Medium $3.49 0 2023-08-09
Unsweetened Tea Large $3.99 0 2023-08-09
Smoothie Small Medium Large Calories Last Updated
Strawberry $4.29 $4.99 $5.69 320 2023-08-09
Mango $4.29 $4.99 $5.69 320 2023-08-09
Peach $4.29 $4.99 $5.69 320 2023-08-09
Berry $4.29 $4.99 $5.69 320 2023-08-09
Tropical Green $4.99 $5.69 $6.39 370 2023-08-09
Chocolate $4.99 $5.69 $6.39 400 2023-08-09
Vanilla $4.99 $5.69 $6.39 370 2023-08-09
Coffee $4.99 $5.69 $6.39 370 2023-08-09
Almond Joy $5.69 $6.39 $6.99 500 2023-08-09
Mocha Cookie Crumble $5.69 $6.39 $6.99 530 2023-08-09
Drink Price Calories Last Updated
Iced Coconut $3.79 100 2023-08-09
Iced Horchata $3.99 150 2023-08-09
Iced Passion Fruit Lemonade $3.99 150 2023-08-09
Iced Tea $3.29 0 2023-08-09
Iced White Mocha $4.49 350 2023-08-09