View the online freebirds menu ( July 18, 2023 )

The Freebirds Menu

The Freebirds menu boasts an extensive array of delectable options, catering to a wide range of preferences. Here's a glimpse at what you can expect:

Burritos:

Craft your own burrito by selecting your preferred protein, rice, beans, salsa, veggies, and toppings.

Bowls:

Opt for a satisfying bowl instead of a tortilla, customized with your choice of protein, rice, beans, salsa, veggies, and toppings.

Nachos:

Indulge in a generous portion of nachos adorned with your favorite protein, cheese, salsa, veggies, and toppings.

Quesadillas:

Revel in the delightful combination of your chosen protein and cheese, expertly grilled within a scrumptious quesadilla.

Salads:

Relish a fresh and vibrant salad featuring your preferred protein, greens, veggies, and toppings.

Tacos:

Delight in the flavors of a taco tailored to your liking, with your chosen protein and delectable toppings.

Family Meal Kits:

Enjoy a bountiful meal for the entire family with options like burritos, bowls, nachos, or quesadillas. These kits also include rice, beans, salsa, veggies, and toppings.

Weebirds:

Treat the little ones to a mini version of a burrito or bowl, perfectly sized for their appetites.

Sides:

Enhance your meal with an assortment of sides such as chips and queso, rice, beans, or guacamole.

Drinks:

Quench your thirst with a refreshing selection of beverages, including soda, juice, water, or beer.

Desserts:

Indulge your sweet tooth with irresistible choices like churros, brownies, or cookies.

Additionally, Freebirds proudly offers a diverse range of vegetarian and vegan options to cater to varying dietary preferences.


Burrito Price Calories Last Updated
Original Freebird Burrito $9.95 1,200 2023-07-14
Chicken Burrito $8.95 1,000 2023-07-14
Beef Burrito $9.95 1,100 2023-07-14
Veggie Burrito $8.95 800 2023-07-14
Santa Fe Burrito $10.95 1,300 2023-07-14
Bowl Price Calories Last Updated
Freebird's Original Bowl $10.95 890 2023-07-08
Chicken Caesar Bowl $12.95 1,070 2023-07-08
Steak Bowl $13.95 1,150 2023-07-08
Veggie Bowl $11.95 790 2023-07-08
Queso Bowl $14.95 1,390 2023-07-08
Nachos Price Calories Last Updated
Classic Nachos $10.49 1,100 2023-03-08
Queso Nachos $11.99 1,250 2023-03-08
BBQ Nachos $12.49 1,300 2023-03-08
Vegetarian Nachos $10.99 1,050 2023-03-08
Quesadilla Price Calories Last Updated
Chicken Quesadilla $4.95 430 2023-07-14
Beef Quesadilla $5.45 470 2023-07-14
Veggie Quesadilla $5.25 390 2023-07-14
Quesodilladilla $7.25 670 2023-07-14
Name Price Calories Last Updated
Freebirds Original Salad $10.95 520 2023-03-08
Santa Fe Salad $11.95 610 2023-03-08
BBQ Ranch Salad $11.95 630 2023-03-08
Greek Salad $11.95 590 2023-03-08
Mediterranean Salad $11.95 600 2023-03-08
Taco Price Calories Last Updated
Avocado Ranch Taco $3.95 270 2023-07-13
Barbacoa Taco $4.25 350 2023-07-13
Bean and Cheese Taco $3.75 250 2023-07-13
Chicken Taco $4.25 300 2023-07-13
Fish Taco $4.75 320 2023-07-13
Grilled Veggie Taco $4.50 280 2023-07-13
Steak Taco $4.75 380 2023-07-13
Item Price Calories Last Updated
Family Burrito Kit $39.99 2,100 2023-03-08
Family Bowl Kit $41.99 2,300 2023-03-08
Family Taco Kit $37.99 2,000 2023-03-08
Item Price Calories Last Updated
Weebird Original $7.95 450 2023-03-08
Weebird Veggie $7.95 350 2023-03-08
Weebird Chicken $8.95 550 2023-03-08
Weebird Steak $9.95 650 2023-03-08
Side Price Calories Last Updated
Chips and Salsa $2.49 150 2023-03-08
Queso and Chips $4.49 450 2023-03-08
Guacamole $3.49 220 2023-03-08
Black Beans and Rice $2.99 250 2023-03-08
Fries $2.99 300 2023-03-08
Item Price Calories Last Updated
Freebirds Classic Strawberry Lemonade $3.25 170 2023-03-08
Freebirds Classic Limeade $3.25 140 2023-03-08
Freebirds Classic Mangonada $3.75 200 2023-03-08
Freebirds Classic Horchata $3.50 250 2023-03-08
Freebirds Classic Jarritos $3.50 120-150 2023-03-08
Freebirds Classic Bottled Water $2.00 0 2023-03-08
Dessert Price Calories Last Updated
Chocolate Chip Cookie $3.49 350 2023-03-08
Carrot Cake $4.99 550 2023-02-14
Key Lime Pie $5.49 450 2023-01-25
Ice Cream Sundae $5.99 700 2023-03-15
Brownie Sundae $6.49 750 2023-02-22