View the online freshii menu ( July 18, 2023 )

Freshii provides a diverse range of food options for you to order:

Smoothies:

Freshii offers an assortment of smoothies crafted from fresh fruits, vegetables, and yogurt.

Breakfast:

Start your day with Freshii's selection of breakfast items, such as oatmeal, yogurt parfaits, and breakfast wraps.

Warm bowls:

Indulge in Freshii's warm bowls, expertly prepared with an array of proteins, vegetables, and grains.

Salads:

Freshii presents a variety of salads featuring crisp greens, vibrant vegetables, and delectable proteins.

Wraps:

Enjoy Freshii's wraps made with wholesome whole wheat tortillas, packed with an assortment of proteins, vegetables, and savory sauces.

Soups:

Delight in Freshii's tempting selection of soups, including lentil, tomato, and chicken noodle soup.

Pockets:

Savor Freshii's pockets made with wholesome whole wheat tortillas, generously filled with an array of proteins, vegetables, and flavorful sauces.

Kids' menu:

Freshii offers a dedicated kids' menu with a wide range of wholesome and delicious options.

Sides:

Complement your meal with Freshii's assortment of sides, such as chips, fruit, and yogurt.

Drinks:

Quench your thirst with Freshii's diverse beverage choices, including coffee, tea, and juice.


Item Price Calories Last Updated
Peanut Butter Cup $5.95 470 2023-07-14
Strawberry Banana $5.45 370 2023-07-14
Green Machine $6.95 350 2023-07-14
Mango Tango $6.45 430 2023-07-14
Tropical Cooler $5.95 390 2023-07-14
Item Price Calories Last Updated
Breakfast Burrito $8.95 1,050 2023-03-08
Huevos Rancheros $9.95 950 2023-03-08
Avocado Toast $7.95 350 2023-03-08
Chilaquiles $10.95 1,200 2023-03-08
Breakfast Tacos $3.95 each 500-650 2023-03-08
Name Price Calories Last Updated
Chicken Verde Bowl $9.95 670 2023-07-13
Barbacoa Bowl $10.45 720 2023-07-13
Steak Bowl $11.45 800 2023-07-13
Veggie Bowl $10.95 550 2023-07-13
Name Price Calories Last Updated
Freebird's Original Salad $10.49 570 2023-07-14 00:22:30
The Farmer's Market Salad $11.49 700 2023-07-14 00:22:30
The California Cobb Salad $12.49 630 2023-07-14 00:22:30
The Santa Fe Salad $11.49 660 2023-07-14 00:22:30
The Southwest Salad $10.99 590 2023-07-14 00:22:30
Name Price Calories Last Updated
Chicken Chipotle Ranch Wrap $8.95 580 2023-03-08
Steak & Queso Wrap $9.95 720 2023-03-08
Veggie Wrap $8.95 520 2023-03-08
Santa Fe Wrap $9.95 640 2023-03-08
BBQ Chicken Wrap $8.95 600 2023-03-08
Soup Price Calories Last Updated
Chicken Tortilla Soup $7.95 350 2023-07-14
Black Bean Soup $6.95 250 2023-07-14
Vegetable Soup $5.95 200 2023-07-14
Pocket Price Calories Last Updated
Chicken Caesar Pocket $7.95 540 2023-03-08
Barbacoa Pocket $7.95 610 2023-03-08
Steak Pocket $8.95 680 2023-03-08
Veggie Pocket $7.95 490 2023-03-08
The Works Pocket $8.95 720 2023-03-08
Item Price Calories Last Updated
Quesadilla $5.95 300 2023-03-08
Grilled Cheese $4.95 250 2023-03-08
Chicken Tenders $5.95 350 2023-03-08
Mac & Cheese $4.95 200 2023-03-08
Fruit Salad $3.95 100 2023-03-08
Side Price Calories Last Updated
Chips and Salsa $2.49 240 2023-03-08
Queso $3.49 270 2023-03-08
Guacamole $3.99 220 2023-03-08
Black Beans and Rice $2.99 300 2023-03-08
Fries $2.99 300 2023-03-08
Drink Price Calories Last Updated
Freebirds Iced Tea $2.49 150 2023-03-08
Freebirds Lemonade $2.49 120 2023-03-08
Freebirds Diet Coke $2.29 0 2023-03-08
Freebirds Coke $2.29 140 2023-03-08
Freebirds Diet Dr Pepper $2.29 0 2023-03-08
Freebirds Dr Pepper $2.29 150 2023-03-08
Freebirds Sweet Tea $2.49 180 2023-03-08
Freebirds Horchata $2.99 250 2023-03-08
Freebirds Jarritos Mango $2.49 110 2023-03-08