shoprite menu ( Jun 09, 2023 )

Here are the various food options available on the ShopRite menu:

Appetizers:

Discover a selection of delightful small dishes perfect for sharing, such as mozzarella sticks, chicken wings, and quesadillas.

Salads:

Enjoy a range of salads, both cold and hot. Options include the classic Caesar salad, a Cobb salad, or a grilled chicken salad.

Sandwiches:

Indulge in an array of sandwiches, including hoagies, wraps, and paninis. You can even personalize your sandwich by selecting your preferred bread, meat, and cheese.

Pizza:

Savor the taste of freshly made-to-order pizza in various flavors like cheese, pepperoni, and sausage.

Pasta:

Delight in a variety of pasta dishes, both hot and cold. Choose from classics like spaghetti and meatballs, lasagna, or pasta salad.

Entrees:

Explore an assortment of entrees, including chicken, beef, and fish. ShopRite also offers a diverse selection of ethnic cuisines like Italian, Mexican, and Chinese.

Side dishes:

Enhance your meal with a range of side dishes such as french fries, mashed potatoes, and vegetables.

Desserts:

Indulge your sweet tooth with an assortment of desserts, including cakes, pies, and ice cream.


Item Price Calories Last Update
Mozzarella Sticks $5.99 300 2023-05-25
Fried Calamari $7.99 450 2023-05-25
Quesadillas $6.99 350 2023-05-25
Hummus and Pita Chips $3.99 200 2023-05-25
Tater Tots $4.99 400 2023-05-25
Name Price Calories Last Updated
Greek Salad $6.99 350 2023-05-25
Caprese Salad $5.99 250 2023-05-25
Garden Salad $4.99 150 2023-05-25
Spinach Salad $4.99 100 2023-05-25
Tuna Salad $6.99 450 2023-05-25
Chicken Caesar Salad $7.99 550 2023-05-25
Name Price Calories Last Update
Club Sandwich $5.99 450 2023-06-03
Turkey Sandwich $4.99 300 2023-06-03
Ham and Cheese Sandwich $3.99 250 2023-06-03
Grilled Cheese Sandwich $2.99 200 2023-06-03
Veggie Sandwich $3.99 200 2023-06-03
Pizza Price Calories Last Updated
Cheese Pizza $3.99 370 2023-06-03
Pepperoni Pizza $4.99 410 2023-06-03
Sausage Pizza $5.99 450 2023-06-03
Veggie Pizza $6.99 390 2023-06-03
Menu Item Price Calories Last Update
Pasta with Marinara Sauce $5.99 350 2023-06-03
Pasta with Alfredo Sauce $6.99 450 2023-06-03
Pasta with Pesto Sauce $7.99 500 2023-06-03
Pasta with Meat Sauce $8.99 600 2023-06-03
Entree Price Calories Last Update
Chicken Alfredo $12.99 800 2023-05-25
Steak and Shrimp Scampi $15.99 1,000 2023-05-26
Lasagna $10.99 700 2023-05-27
Fish and Chips $11.99 600 2023-05-28
Beef Bourguignon $14.99 1,200 2023-05-29
Side dish Price Calories Last update
Macaroni and cheese $4.99 350 2023-06-03
Potato salad $3.99 250 2023-06-03
Green beans $2.99 100 2023-06-03
Coleslaw $2.99 150 2023-06-03
French fries $3.99 300 2023-06-03
Dessert Price Calories Last Updated
Chocolate Chip Cookie $1.99 250 2023-06-03
Vanilla Cupcake $2.49 300 2023-06-03
Ice Cream Sundae $3.99 500 2023-06-03
Fruit Salad $2.99 100 2023-06-03
Cheesecake $4.99 600 2023-06-03