View the online bjs restaurant menu ( July 11, 2023 )

Welcome to BJ's Restaurant & Brewhouse, where your culinary desires are met with a wide array of menu options. Take a peek at the delights that await you:

Pizzas:

Delve into our renowned pizzas, meticulously crafted with fresh, premium ingredients. Explore a medley of tantalizing toppings, including pepperoni, sausage, mushrooms, onions, green peppers, and black olives.

Pasta:

Indulge in our exceptional pasta dishes, featuring beloved classics such as spaghetti with meatballs, creamy fettuccine alfredo, and savory lasagna.

Salads:

Immerse yourself in the vibrant flavors of our fresh, crisp salads. Customize your greens with the choice of grilled chicken, shrimp, or salmon.

Sandwiches:

Embark on a journey through our diverse selection of sandwiches, offering mouthwatering options like juicy burgers, satisfying wraps, and delectable paninis.

Entrees:

Revel in the variety of enticing entrees we offer. From succulent steaks to flavorful chicken, tantalizing seafood, and mouthwatering ribs, there's something to please every palate.

Sides:

Enhance your meal with a tempting assortment of sides, including crispy fries, savory onion rings, and comforting mac and cheese.

Desserts:

Conclude your dining experience on a sweet note with our irresistible desserts. Savor every bite of luscious cheesecake, delightful carrot cake, or decadent chocolate lava cake.

To complement our culinary offerings, BJ's proudly presents an extensive selection of draft beers, wines, and cocktails. Whether you seek a casual outing with friends or a relaxed family gathering, BJ's Restaurant & Brewhouse is the perfect destination. Prepare yourself for a delectable feast, friendly service, and an inviting ambiance that will make your experience truly memorable.


Pizza Price Calories Last Updated
The Works Pizza $16.95 2,170 2023-07-10 21:30:17
The Original Pepperoni Pizza $15.95 1,970 2023-07-10 21:30:17
The Ultimate Cheese Pizza $14.95 2,030 2023-07-10 21:30:17
The Spinach & Feta Pizza $15.95 1,850 2023-07-10 21:30:17
The Veggie Lover's Pizza $15.95 1,730 2023-07-10 21:30:17
The White Pizza $16.95 1,890 2023-07-10 21:30:17
The Hawaiian Pizza $15.95 2,010 2023-07-10 21:30:17
The Meat Lover's Pizza $18.95 2,590 2023-07-10 21:30:17
The Ultimate Deep Dish Pizza $21.95 2,850 2023-07-10 21:30:17
Item Price Calories Last Updated
Chicken Parmesan Pasta $16.95 1100 2023-07-08
Pasta with Meatballs $15.95 1000 2023-07-07
Fettuccine Alfredo $14.95 900 2023-07-06
Lasagna $13.95 800 2023-07-05
Spaghetti with Meat Sauce $12.95 700 2023-07-04
Item Price Calories Total Fat (g) Last Updated
House Salad (No Dressing) $5.99 80 4 2023-07-10 21:30:35
Starter Salad $9.99 340 25 2023-07-10 21:30:35
Caesar Salad $12.99 320 31 2023-07-10 21:30:35
Wedge Salad $13.99 400 41 2023-07-10 21:30:35
Item Price Calories Last Updated
The Works® Sandwich $12.99 1060 2023-07-08
The Unwich® $11.99 920 2023-07-07
Turkey Avocado Club $11.99 740 2023-07-06
Chicken Caesar Wrap $10.99 560 2023-07-05
Roast Beef & Swiss $10.99 820 2023-07-04
Entree Price Calories Last Updated
Classic Lasagna $16.95 950 2023-07-10 21:31:50
Chicken Caesar Salad $12.95 450 2023-07-10 21:31:50
Mac & Cheese with Grilled Chicken $15.95 800 2023-07-10 21:31:50
Steak & Shrimp Skewers $21.95 1100 2023-07-10 21:31:50
Vegetable Lasagna $14.95 850 2023-07-10 21:31:50
Item Price Calories Last Updated
Crispy Mozzarella Sticks $8.49 370 2023-07-08
Classic Quesadilla $7.99 350 2023-06-28
Loaded Potato Skins $8.99 420 2023-07-01
Mac & Cheese Bites $8.49 400 2023-06-22
Garlic Knots $5.99 250 2023-06-15
Dessert Price Calories Last Updated
Chocolate Lava Cake $8.95 670 2023-07-08
Key Lime Pie $7.95 450 2023-07-07
New York Cheesecake $6.95 550 2023-07-06
Warm Apple Turnover $5.95 390 2023-07-05
Chocolate Chip Cookie Dough Milkshake $10.95 950 2023-07-04