View the online bonefish grill menu ( July 11, 2023 )

Bonefish Grill: A Seafood Paradise

Bonefish Grill, a prominent seafood restaurant chain across the United States, boasts a widespread presence with over 200 locations. Their extensive menu showcases a delectable assortment of grilled seafood delicacies alongside options of chicken, steak, and pork. In addition, patrons can relish a diverse range of appetizers, soups, salads, and sides.

Starters and Sharing

Kickstart your dining experience with an array of enticing appetizers and shareable dishes. Noteworthy selections include the renowned Bang Bang Shrimp, Ahi Tuna Poke, and Imperial Dip.

Soups and Greens

Delve into the captivating variety of soups, such as the flavorful Corn Chowder and Lobster Bisque. For salad enthusiasts, there are several choices, including the Bonefish House Salad and the Caesar Salad.

From the Wood-Fired Grill

Indulge in the mastery of the grill with an assortment of exquisitely grilled seafood options like Atlantic Salmon, Mahi Mahi, and Chilean Sea Bass. Additionally, there are delectable grilled chicken and steak dishes to savor.

Perfect Pairings

Enhancing the dining experience, this section presents a range of seafood dishes expertly paired with suggested wine or beer selections.

From the Sea

Immerse yourself in the bounty of the sea with an enticing variety of seafood dishes. Savor favorites such as Shrimp Scampi, Crab Cakes, and the tantalizing Lobster Roll.

From the Land

Explore a delightful selection of chicken and steak dishes, including the Grilled Chicken Breast and Filet Mignon, perfectly prepared to satisfy your cravings.

From the Dock

This section tantalizes the taste buds with an enticing assortment of seafood appetizers, such as the delectable Fried Calamari and mouthwatering Mussels Marinara.

Sides

Complement your main course with an enticing array of sides, including delectable options like Roasted Potatoes, Grilled Asparagus, and Mac and Cheese.

Desserts

Conclude your gastronomic journey on a sweet note by indulging in a tempting variety of desserts, such as the refreshing Key Lime Pie and the decadent Chocolate Lava Cake.


Item Price Calories Last Updated
Bang Bang Shrimp $16.90 830 2023-07-10
Crispy Brussels Sprouts $13.90 340 2023-07-10
Steamed Mussels $19.90 350 2023-07-10
Sea Bass Ceviche $17.90 220 2023-07-10
Shrimp Cocktail $14.90 450 2023-07-10
Item Price Calories Last Updated
New England Clam Chowder $12.90 250 2023-07-10
Cioppino $16.90 500 2023-07-10
Shrimp and Corn Chowder $12.90 270 2023-07-10
Seafood Bisque $13.90 350 2023-07-10
Greek Salad $10.90 250 2023-07-10
Caesar Salad $10.90 300 2023-07-10
House Salad $9.90 200 2023-07-10
Item Price Calories Last Updated
Wood-Fired Salmon $29.90 740 2023-07-10 23:33:14
Wood-Fired Shrimp Scampi $27.90 670 2023-07-10 23:33:14
Wood-Fired Filet Mignon $34.90 900 2023-07-10 23:33:14
Wood-Fired Chicken $24.90 600 2023-07-10 23:33:14
Wood-Fired Vegetable Skewers $19.90 450 2023-07-10 23:33:14
Item Price Calories Last Update
Chardonnay $10.99 120 2023-07-08
Pinot Noir $12.99 130 2023-07-08
Riesling $11.99 110 2023-07-08
Zinfandel $13.99 150 2023-07-08
Cabernet Sauvignon $14.99 160 2023-07-08
Item Price Calories Last Updated
Shrimp Scampi $24.90 580 2023-07-10 23:34:47
Seared Ahi Tuna $29.90 420 2023-07-10 23:34:47
Cioppino $34.90 1,100 2023-07-10 23:34:47
Pan-Seared Sea Bass $32.90 450 2023-07-10 23:34:47
Grilled Salmon $28.90 480 2023-07-10 23:34:47
Item Price Calories Last Updated
Seared Ahi Tuna $29.90 450 2023-07-08
Grilled Salmon $27.90 420 2023-07-08
Filet Mignon $34.90 680 2023-07-08
Chicken Caesar Salad $19.90 370 2023-07-08
Blackened Mahi Mahi $28.90 480 2023-07-08
Item Price Calories Last Updated
Shrimp and Grits $18.90 560 2023-07-08
Seared Scallops $24.90 380 2023-07-08
Cioppino $29.90 1,100 2023-07-08
Fish Tacos $16.90 720 2023-07-08
Fried Calamari $14.90 950 2023-07-08
Side Price Calories Last Updated
Avocado Mash $7.99 190 2023-07-10
House-made Chips and Salsa $4.99 320 2023-07-10
Macaroni and Cheese $8.99 370 2023-07-10
Steamed Asparagus $5.99 120 2023-07-10
Sweet Potato Fries $6.99 250 2023-07-10
Dessert Price Calories Last Updated
Key Lime Pie $8.99 470 2023-07-08
Chocolate Lava Cake $9.99 720 2023-06-28
New York Cheesecake $8.99 520 2023-06-15
Warm Apple Crisp $6.99 390 2023-07-01
Banana Cream Pie $8.99 480 2023-06-22